Determine the correct shoe size if I don't have a specialist retailer nearby:
- To determine the correct shoe size, please place your children's feet on a piece of paper and draw around the outside with a pen.
- Please make sure that the toes are “stretched” and that your child is standing correctly.
- Then measure your foot drawing from the heel to the longest toe in centimeters with a ruler.
- Depending on the model, please add a tolerance for the toe space. You can find our tolerance recommendation in the respective size table.
- The size information refers to the interior/inner length and width of the shoe.
- The insoles are lengthwise accordingly. However, slight deviations can also occur because wool and leather are natural materials. We always use a corresponding punching knife for each size. BUT wool can contract by millimeters or become fluffier, ditto leather.
- Children's feet grow by two to three shoe sizes per year in the first few years. Therefore, you should check your shoe size regularly to make sure that your foot is not restricted.
Another little tip:
- Lined shoes You should tend to buy a little larger, as the 100% wool lining makes the inside of the shoe smaller. Almost all street shoes at POLOLO have a removable insole - so you can check the fit again and, above all, the size again and again while wearing them, because children's feet grow!
Service: If you have any questions or are not quite sure, just ask Mail write or call us at 0049-30-79709866, we are happy to help you!
Choose shoe model
Valid for “Eco low shoes”, “Barefoot winter boots”, “Barefoot sneakers”, “Barefootballerina”, “Barefoot Chelsea” and “Mare”
Insole length
- For unlined models, please allow 1,2 - 1,5 cm tolerance for toe clearance.
- For wool-lined models, please add 1,5-1,7 cm for toe room.
Shoe size | Insole length | Insole width Forefoot widest point |
---|---|---|
22 | 14,1 cm | 6,4 cm |
23 | 14,7 cm | 6,5 cm |
24 | 15,5 cm | 6,7 cm |
25 | 16,2 cm | 6,9 cm |
26 | 16,9 cm | 9,0 cm |
27 | 17,4 cm | 7,1 cm |
28 | 18,2 cm | 7,2 cm |
29 | 18,9 cm | 7,3 cm |
30 | 19,5 cm | 7,5 cm |
31 | 20,2 cm | 7,6 cm |
32 | 20,9 cm | 7,7 cm |
33 | 21,6 cm | 7,9 cm |
34 | 22,1 cm | 8,0 cm |
Valid for “Cosy”, “Uni Cotton” and “Slippers made from Seaqual Yarn”
- Insole length: Please add 1,2 to 1,5cm for toe room.
Shoe size | Insole length | Insole width Forefoot widest point |
---|---|---|
18/19 | 12,2 cm | 5,9 cm |
20/21 | 13,6 cm | 6,1 cm |
22/23 | 14,9 cm | 6,3 cm |
24/25 | 16,1 cm | 6,5 cm |
26/27 | 17,4 cm | 6,7 cm |
Valid for “Verano”, “Primero”, “Juan”, “Nino”, “Karla”, “Arena”, “Pepe”, “Chico”, “Chelsea Mini” and “Sneaker Mini”
Insole length
- For unlined models, please allow 1,2 - 1,5 cm tolerance for toe clearance.
- For wool-lined models, please add 1,5-1,7 cm for toe room.
Shoe size | Insole length | Insole width Forefoot widest point |
---|---|---|
20 | 12,7 cm | 5,3 cm |
21 | 13,3 cm | 5,4 cm |
22 | 14 cm | 5,5 cm |
23 | 14,8 cm | 5,6 cm |
24 | 15,4 cm | 5,7 cm |
25 | 16 cm | 5,8 cm |
26 | 16,6 cm | 5,9 cm |
27 | 17,3 cm | 6,0 cm |
Valid for “Liam”
- Insole length: Please allow 1,5 to 1,7 cm for toe room for this model as it is wool-lined.
Shoe size | Insole length | Insole width Forefoot widest point |
---|---|---|
24 | 16,0 cm | 6,4 cm |
25 | 16,8 cm | 6,5 cm |
26 | 17,4 cm | 6,6 cm |
27 | 18,2 cm | 6,8 cm |
28 | 18,6 cm | 6,9 cm |
29 | 19 cm | 7,0 cm |
30 | 19,5 cm | 7,1 cm |
31 | 20,2 cm | 7,2 cm |
32 | 20,9 cm | 7,4 cm |
33 | 21,6 cm | 7,5 cm |
34 | 22,2 cm | 7,6 cm |
"Porto" is ideal for little ones who are starting to walk, pull themselves up and try out their first steps. The model is super flexible and protects the foot optimally on the first explorations outside and on the go.
The barefoot sole has anti-slip rubber attachments at the front and back. There is no reinforcement, especially in the midfoot, so the sole is completely mobile and flexible.
Shoe size | Insole length | Insole width Forefoot widest point |
---|---|---|
20 | 13,1 cm | 5,4 cm |
21 | 13,7 cm | 5,5 cm |
22 | 14,4 cm | 5,7 cm |
23 | 14,9 cm | 5,8 cm |
Valid for the barefoot soft leather shoes “Summer”, “Uni”, “Cordel”, “Ballerina”, “Linda Ballerina” and “Elastico”
- Insole length: Please allow 1,2 - 1,5 cm tolerance for toe clearance.
Shoe size | Insole length | Insole width Forefoot widest point |
---|---|---|
20 | 13 cm | 5,9 cm |
21 | 13,6 cm | 6 cm |
22 | 14,3 cm | 6,2 cm |
23 | 15 cm | 6,3 cm |
24 | 15,6 cm | 6,4 cm |
25 | 16,2 cm | 6,6 cm |
26 | 16,9 cm | 6,7 cm |
27 | 17,6 cm | 6,9 cm |
28 | 18,3 cm | 7,1 cm |
29 | 19 cm | 7,2 cm |
30 | 19,6 cm | 7,3 cm |
31 | 20,3 cm | 7,5 cm |
32 | 20,9 cm | 7,6 cm |
33 | 21,5 cm | 7,7 cm |
34 | 22,2 cm | 7,9 cm |
Valid for the barefoot shoe collection models “Aspen” and “Alma”
- Insole length: Please remember that these are only approximate figures. The shoes are hand-sewn and may vary slightly in millimeter measurements. Please allow 1,2 - 1,5 cm tolerance for toe clearance.
Shoe size | Insole length | Insole width Forefoot widest point |
---|---|---|
36 | 24 cm | 9,1 cm |
37 | 24,7 cm | 9,1 cm |
38 | 25,4 cm | 9,3 cm |
39 | 26,1 cm | 9,5 cm |
40 | 26,8 cm | 9,7 cm |
41 | 27,5 cm | 9,8 cm |
42 | 28,2 cm | 10 cm |
43 | 28,8 cm | 10,2 cm |
From our experience, we recommend that open sandals do not need so much growth allowance, otherwise you will slip in the sandals and the straps are too wide, which can affect your gait. 1 cm growth allowance for open sandals is completely OK
Shoe size | Insole length | Insole width Forefoot widest point |
---|---|---|
20 | 13 cm | 5,9 cm |
21 | 13,6 cm | 6 cm |
22 | 14,2 cm | 6 cm |
23 | 15 cm | 6,1 cm |
24 | 15,5 cm | 6,2 cm |
25 | 16 cm | 6,3 cm |
26 | 16,6 cm | 6,5 cm |
27 | 17,2 cm | 6,7 cm |
28 | 17,9 cm | 6,9 cm |
29 | 18,6 cm | 7 cm |
30 | 19,3 cm | 7,1 cm |
31 | 19,9 cm | 7,2 cm |
32 | 20,5 cm | 7,3 cm |
33 | 21,2 cm | 7,4 cm |
34 | 21,9 cm | 7,6 cm |
- The POLOLO barefoot slippers made from SEAQUAL® YARN or organic cotton have double sizes.
- Our shoes and insoles are hand-sewn. Therefore, the sizes and millimeters of the insoles may vary slightly within the sizes.
- The Cozy model is particularly suitable for babies/children's feet with a high instep (baby fat on the instep). You have a wide entry point. For example, if small baby feet are a little wider or more cuddly, a wide entry is ideal.